| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 21 hrs. 52 mins 28 seconds | n/a |
| ./chartsmydata/2026_11.txt | _db_2026_11.txt | OK | 21 hrs. 52 mins 28 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 2 mins 28 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 2 mins 28 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 21 hrs. 52 mins 29 seconds | n/a |
| ./jsondata/wucom.txt | _livedata | OK | 2 mins 33 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 2 mins 45 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 2 mins 28 seconds | n/a |
| ./jsondata/darksky-es.txt | darksky | Stalled | 5 dias 1 hrs. 47 mins 22 seconds max = 15 mins |
https://sanantonio.graupeltec. . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 2 mins 28 seconds | https://sanantonio.graupeltec. . . . |
| ./jsondata/metar34SCIE.txt | metar-scie | OK | 2 mins 29 seconds | https://api.checkwx.com/metar/ . . . |
| ./jsondata/wucom.txt | wu-ccn | OK | 2 mins 33 seconds | https://api.weather.com/v2/pws . . . |
| ./jsondata/wufct_es-ES_m.txt | wu_forecast | OK | 2 mins 29 seconds | https://api.weather.com/v3/wx/ . . . |